Min häst1 | ||
Training. Born 2020, exercise: Moderate (1,26*Maintenance) |
Hö (8,2/35) | 7,8 | kg |
Too little salt! Give salt block or another sodium-rich supplement - Calcium/Phosphorus Ratio = 1,5 g/g - Protein (DCP)/Energy Ratio = 4,3 g/MJ - Zinc/Copper Ratio = 7,7 mg/mg |
Requirements | Intake | % | ||
---|---|---|---|---|
Energy (MJ) | 65,7 | 63,5 | -3 | |
Protein (DCP) (g) | 394 | 271 | -31 | |
Calcium (g) | 36 | 19 | -48 | |
Phosphorus (g) | 22 | 12 | -43 | |
Sodium (g) | 20 | 2 | -88 | |
Magnesium (g) | 13 | 7 | -44 | |
Iron (mg) | 500 | 850 | 69 | |
Copper (mg) | 130 | 39 | -69 | |
Zinc (mg) | 500 | 300 | -40 | |
Selenium (mg) | 1,30 | 0,07 | -95 | |
Vitamin A (IU) | 25000 | 23000 | -8 | |
Vitamin D (IU) | 3700 | 7500 | 104 | |
Vitamin E (mg) | 930 | 650 | -30 |
![]() www.pchorse.com |