| Day ration & meals | Stable name | 18/02/2025 |
|---|---|---|
| Horse name 1 | Total | 08:00 | 12:00 | 16:00 | 21:00 |
|---|---|---|---|---|---|
| BRAND Feedname1 | 16 kg | 1 kg | 5 kg | 5 kg | 5 kg |
| BRAND Feedname2 | 4 kg | - | 3 kg | - | 1 kg |
| Horse name 2 | Total | 08:00 | 12:00 | 16:00 | 21:00 |
|---|---|---|---|---|---|
| BRAND Feedname1 | 16 kg | 1 kg | 5 kg | 5 kg | 5 kg |
| BRAND Feedname2 | 4 kg | - | 3 kg | - | 1 kg |
![]() |
Name - Mail - Telephone | ![]() |

