Feed plan | Horse name | 18/02/2025 |
---|---|---|
Info | Details |
---|---|
Swedish warmblood | Female, gelding |
Training | Moderate exercise |
Pregnant | 3 months - 25-03-10 |
Body weight | 400 kg - 25-01-01 |
Nutrients in the ration | Unit | Requirements | Intake | Balance | % |
---|---|---|---|---|---|
Energy | MJ | 65,7 | 63,5 | -2,2 | 97 |
Protein (DCP)* | g | 394 | 271 | -123 | 69 |
Calcium | g | - | - | - | - |
Phosphorus | g | - | - | - | - |
Sodium | g | - | - | - | - |
Magnesium | g | - | - | - | - |
Iron | mg | - | - | - | - |
Copper | mg | - | - | - | - |
Zink | mg | <- | - | - | - |
Selenium | mg | - | - | - | - |
Vitamin A | IU | - | - | - | - |
Vitamin D | IU | - | - | - | - |
Vitamin E | mg | - | - | - | - |
*: Content of nutrient outside optimal area
Quotas |
---|
Too little salt!- Give salt block or another sodium-rich supplement Calcium/Phosphorus Ratio = 1,5 g/g Protein (DCP)/Energy Ratio = 4,3 g/MJ Zinc/Copper Ratio = 7,7 mg/mg |
![]() |
Name - Mail - Telephone | ![]() |